Member Email: REGISTER ?
Password: ?
REGISTER ?
         IFQs
    ID Type Area Class B/U Pounds Asking Offer Updated / Notes
575 Halibut 2C C B 2500 $22.50 05/22/2008 - fished 2008
555 Halibut 2C D B 3500 $21.00 04/07/2008
574 Halibut 3A B B 6000 $29.00 05/16/2008 - Fished in 2008.
557 Halibut 3A C U 8000 $28.00 05/23/2008 - SOLD...fished for 2008
578 Halibut 3A C U 5000 $28.00 06/10/2008 - fished in 2008
540 Halibut 3A C U 03/12/2008 - will trade for unblocked 3B
562 Halibut 3A C B 6000 $26.00 05/27/2008 - fished in 2008
536 Halibut 3A C B 4700 $27.50 04/09/2008
558 Halibut 3A C B 3600 $27.00 04/10/2008
550 Halibut 3A C B 3500 $25.00 04/01/2008 - fished in 2008
559 Halibut 3A C B 3500 $24.00 04/10/2008 - fished in 2008
563 Halibut 3A C B 3400 $26.00 05/16/2008 - SOLD
576 Halibut 3A C B 240 $22.00 05/27/2008 - SOLD
564 Halibut 3A D B 9000 04/17/2008 - fished in 2008
547 Halibut 3A D B 2800 $24.00 04/15/2008 - SOLD
579 Halibut 3B B B 3000 $27.50 06/13/2008 - unfished
581 Halibut 3B C U 20000 $29.00 06/26/2008
572 Halibut 3B C B 16000 05/14/2008 - unfished, looking to trade for 3A
523 Halibut 3B C B 11500 $25.00 01/24/2008 - priced on '08 TAC, owner wants to trade for unblocked 3A
570 Halibut 3B C B 10000 05/15/2008 - unfished, looking for trade for 3A
534 Halibut 4A B U 20000 $20.00 02/08/2008 - listed 2/8/08
525 Halibut 4A B B 3200 $17.00 03/24/2008 - price reduced 3/24...listed 1/28/08
580 Halibut 4A B B 18000 $17.00 06/16/2008
573 Halibut 4A C B 5200 $17.00 05/15/2008 - will trade for fished 3ACB
551 Halibut 4A C B 13000 $18.00 04/01/2008 - listed 4/1/08
568 Halibut 4C B B 7500 $12.00 05/07/2008
537 Sablefish AI A B 9000 $3.00 05/15/2008 - SOLD
416 Sablefish AI B U 20000 $3.50 02/07/2008
77 Sablefish AI B U 100000 $3.10 02/07/2008
320 Sablefish AI B B 500 $3.00 02/07/2008
319 Sablefish AI C U 30000 $3.00 02/22/2007
376 Sablefish AI C B 12000 $2.00 02/07/2008
415 Sablefish BS B U 100000 $4.50 01/12/2007
470 Sablefish BS C B 7500 07/20/2007 - make offer
543 Sablefish BS C B 20000 $2.40 05/15/2008 - SOLD
84 Sablefish BS C B 12000 05/15/2008 - SOLD
582 Sablefish CG C U 20000 $19.00 06/26/2008
298 Sablefish WG C B 5200 $7.50 02/07/2008
499 Sablefish WG C B 3200 $7.50 02/07/2008
498 Sablefish WG C B 2000 $7.50 02/07/2008
539 Sablefish WY B U 3500 03/07/2008 - owner wants to trade for 3ABU

New & Updated | Buy-Backs | Barges | Bowpickers | Bristol Bay | Cargo | Charter | Combination | Crabbers | Draggers | Landing Crafts | Longliner | Passenger | Pleasure | Processors | Seiners | Skiffs | Sternpickers | Tenders | Trollers | Tugs | Tuna | Utility | Research | Dive | Boat/Permit Pkgs