Member Email: REGISTER ?
Password: ?
206.789.5101 / 800.683.0297 / info@dockstreetbrokers.com
REGISTER ?
         IFQs
    ID Type Area Class B/U Pounds Asking Offer Updated / Notes
775 Halibut 2C B U 1500 $24.00 02/12/2010
774 Halibut 2C B B 2000 $20.00 02/12/2010
631 Halibut 2C C B 5000 $25.00 02/11/2010
555 Halibut 2C D B 2500 $21.00 02/11/2010
594 Halibut 3A B U 50000 11/17/2008 - available for trade for CGBU or WYBU.
737 Halibut 3A B U 100 $23.00 10/21/2009
781 Halibut 3A B U $24.00 02/26/2010 - Looking to trade a Coastal A Longline Tier 2 Permit.
574 Halibut 3A B B 5500 $24.00 02/11/2010
780 Halibut 3A C U 7000 $27.00 02/25/2010
637 Halibut 3A C U 22000 $30.00 02/11/2010
636 Halibut 3A C B 5000 $27.00 11/17/2009
745 Halibut 3A C B 3300 $20.00 12/30/2009 - SOLD
558 Halibut 3A C B 3000 $27.00 11/17/2009
559 Halibut 3A C B 3000 $24.00 11/17/2009
630 Halibut 3A C B 2500 $25.00 02/11/2010
784 Halibut 3A C B 2100 $21.50 03/08/2010
767 Halibut 3A D B 3000 $18.00 02/24/2010 - SALE PENDING
782 Halibut 3A D B 200 $18.00 03/04/2010 - SOLD
768 Halibut 3B B U 7000 $20.00 01/14/2010 - priced on 2010 TAC
610 Halibut 3B B U 50000 $29.00 10/01/2008 - will sell or trade for 3ABU
682 Halibut 3B B U 3500 $20.00 02/11/2010
626 Halibut 3B B U 20000 $27.00 02/11/2010
688 Halibut 3B B B 9500 $23.50 02/11/2010
579 Halibut 3B B B 2800 $27.50 02/11/2010
611 Halibut 3B B B 12500 $23.00 02/11/2010
625 Halibut 3B B B 12500 $26.00 02/11/2010 - trade for 3A possible
766 Halibut 3B C U 1000 01/11/2010
664 Halibut 3B C B 3000 $17.00 11/17/2009
695 Halibut 3B C B 20000 $22.50 11/17/2009
570 Halibut 3B C B 14000 11/17/2009 - looking for trade for 3A
769 Halibut 3B C B 12500 $18.50 03/02/2010 - SALE PENDING
765 Halibut 3B C B 12500 $17.00 02/11/2010
523 Halibut 3B C B 10500 $20.00 02/11/2010 - will trade, owner wants unblocked 3A
572 Halibut 3B C B 10000 02/11/2010 - for sale or trade for 3A
696 Halibut 3B C B 10000 $19.00 01/07/2010 - sale pending
752 Halibut 3B D B 850 $13.00 01/07/2010 - SOLD
735 Halibut 4A B U 60000 $16.00 10/19/2009
601 Halibut 4A B U 40000 $18.00 02/11/2010
666 Halibut 4A B U 25000 $16.00 02/11/2010
633 Halibut 4A B U 100 $18.00 02/11/2010
750 Halibut 4A B B 9000 $12.00 02/11/2010
667 Halibut 4A B B 7500 $15.00 02/11/2010
762 Halibut 4A B B 7000 $11.75 03/05/2010
525 Halibut 4A B B 2500 $17.00 11/17/2009
580 Halibut 4A B B 13500 $17.00 02/11/2010
776 Halibut 4A C U 20000 $15.00 02/10/2010
587 Halibut 4A C U 17000 $18.00 02/11/2010 - owner will sell or trade for WG unblocked
764 Halibut 4A C B 4800 $11.00 02/11/2010
595 Halibut 4A C B 4700 $16.00 02/11/2010
573 Halibut 4A C B 4000 $17.00 11/17/2009 - will trade for 3ACB
596 Halibut 4A C B 3200 $16.00 02/11/2010
551 Halibut 4A C B 10000 $17.00 11/17/2009
763 Halibut 4A C B 10000 $12.00 01/08/2010
661 Halibut 4A D B 2500 $11.00 11/17/2009
668 Halibut 4B B B 7500 $12.75 02/11/2010
783 Halibut 4B B B 7000 03/03/2010 - seller looking for reasonable offers
706 Halibut 4B B B 7000 $10.00 02/11/2010
670 Halibut 4B B B 6000 $12.50 02/11/2010
746 Halibut 4B B B 4500 $9.50 02/11/2010
717 Halibut 4B B B 11000 $13.00 02/11/2010
669 Halibut 4B B B 11000 $13.00 02/11/2010
747 Halibut 4B C B 7500 $9.50 02/11/2010
681 Halibut 4C C U 27000 $15.00 04/06/2009
628 Halibut 4C C B 12500 $14.00 02/11/2010 - try offers
718 Halibut 4D B B 6000 $12.00 11/17/2009
716 Halibut 4D B B 5500 $12.00 02/11/2010
649 Halibut 4D B B 4000 $13.00 02/11/2010
773 Halibut 4D B B 2500 $11.00 02/05/2010 - listed 2/5/10
77 Sablefish AI B U 80000 $3.15 02/11/2010
719 Sablefish AI B U 60000 $3.00 02/24/2010 - 40,000 lb's sold 20,000 lb's still available
709 Sablefish AI B U 200000 $3.00 07/06/2009
778 Sablefish AI B B 7000 $2.50 02/17/2010
320 Sablefish AI B B 500 $3.00 11/17/2009
319 Sablefish AI C U 25000 $3.00 11/17/2009
771 Sablefish BS B U 35000 $4.50 01/26/2010
652 Sablefish BS B B 7000 $3.50 02/11/2010
779 Sablefish BS B B 4500 $2.00 02/17/2010
704 Sablefish BS B B 10000 $3.00 06/03/2009
744 Sablefish CG B U 8000 $18.00 01/15/2010 - sale pending
758 Sablefish CG C U 20000 $18.00 12/18/2009 - SOLD
672 Sablefish CG C U 1000 $18.00 01/15/2010 - sale pending
673 Sablefish CG C B 4000 $17.00 03/06/2009
638 Sablefish CG C B 1200 $16.00 02/11/2010
777 Sablefish SE B B 5000 $20.50 02/17/2010 - Sale Pending
650 Sablefish WG C B 2700 $8.50 02/11/2010
499 Sablefish WG C B 2500 $7.50 11/17/2009
498 Sablefish WG C B 1500 $7.50 11/17/2009
749 Sablefish WY B B 3500 $19.00 12/15/2009 - SOLD
757 Sablefish WY C U 7500 $20.00 12/10/2009 - SOLD...selling on 2010 TAC
701 Sablefish WY C B 2500 $18.50 12/30/2009
700 Sablefish WY C B 1500 $18.50 12/30/2009

New & Updated | Buy-Backs | Barges | Bowpickers | Bristol Bay | Cargo | Charter | Combination | Crabbers | Draggers | Landing Crafts | Longliner | Passenger | Pleasure | Processors | Seiners | Skiffs | Sternpickers | Tenders | Trollers | Tugs | Tuna | Utility | Research | Dive | Boat/Permit Pkgs